Google Pixel 4a Vs Pixel 3
Google Pixel three XL vs Google Pixel 4A
vs
Quick Comparison
Google Pixel 4A has better RAM than Google Pixel three Forty. Neither of them has front Flash. In terms of display resolution, Google Pixel 3 Twoscore has amend resolution of 2960 x 1440 than Google Pixel 4A which has resolution of 2340 x 1080. Google Pixel 4A has more internal memory than Google Pixel iii Xl
Name | Google Pixel 3 XL | Google Pixel 4A |
RAM | four GB | 6 GB |
---|---|---|
Display | 6.3 in | 5.81 in |
Internal Memory | 64 GB | 128 GB |
Battery | 3430 mAh | 3140 mAh |
Camera | 12.ii MP | 12.ii MP |
Toll | Rs. 30990 | Rs. 31990 |
Related Products
Detailed Comparison
Price And Launch
The launch Date of the get-go phone is October, 2018. The cost of Google Pixel iii XL is Rs. 30990. The launch Date of the second phone is August 03, 2020. The price of Google Pixel 4A is Rs. 31990.
Display comparison
Google Pixel 3 XL has larger screen size of half dozen.three inches in comparison to Google Pixel 4A'south 5.81 inch screen. Google Pixel three XL has Screen blazon where equally Google Pixel 4A has OLED Screen type. Google Pixel 4A has display density of 443 PPI & Google Pixel iii Forty has merely 407 PPI display density. In terms of screen to torso ratio, Google Pixel 4A has meliorate screen to body ratio of ~ 83.iii% than Google Pixel 3 40's ~ 82.8%. Google Pixel three XL has 18.5:9 aspect ratio where as Google Pixel 4A has 19.v:9 aspect ratio.
Memory comparison
Google Pixel 4A'south larger 6 GB RAM is better for playing games and all with respect to Google Pixel iii XL's lower 4 GB RAM. Google Pixel 4A has more Internal Memory (128 GB) than Google Pixel iii Xl (64 GB). Both of the devices have Retentivity Card Slot.
Camera comparison
They both have the same 12.2 MP Rear Camera.Google Pixel three XL has 8 MP + eight MP Dual Front Camera in comparison to Google Pixel 4A's 8 MP Front Camera.
Technical comparison
Both the phones has Android Operating System but the showtime one runs on version v9.0 and the second one on x version.
Related Comparisons
Full Comparison
Proper noun | Google Pixel 3 XL | Google Pixel 4A |
General | ||
Sim Type | Single Sim, GSM | Dual Sim, GSM+GSM |
Dual Sim | No | Yep |
Sim Size | Nano SIM | Nano+eSim |
Device Type | Smartphone | Smartphone |
Release Date | October, 2018 | August 03, 2020 |
Design | ||
Dimensions | 158 x 76.7 ten 7.9 mm | 144 x 69.4 10 8.2 mm |
Weight | 184 k | 143 g |
Brandish | ||
Type | Colour P-OLED (16M colors) | Color OLED screen (16M) |
Touch | Yep, with Multitouch | Yeah, with Multitouch |
Size | 6.3 inches, 1440 ten 2960 pixels | v.81 inches, 1080 10 2340 pixels |
Attribute Ratio | eighteen.5:9 | 19.five:nine |
PPI | ~407 PPI | ~443 PPI |
Screen to Trunk Ratio | ~ 82.viii% | ~ 83.three% |
Glass Type | Corning Gorilla Glass three | |
Features | Corning Gorilla Glass five | E'er-on Display, HDR |
Notch | Yes, Small Notch | Yes, Punch Hole |
Memory | ||
RAM | 4 GB | 6 GB |
Storage | 64 GB | 128 GB |
Carte Slot | No | No |
Connectivity | ||
GPRS | Yeah | Yeah |
Edge | Yep | Yes |
3G | Yeah | Yes |
4G | Yes | Yes |
VoLTE | Aye | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yeah, v5.0 | Yes, v5.0 |
USB | Yes, USB-C | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
Wireless Charging | Yes | |
Extra | ||
GPS | Yep | Yes, with A-GPS, QZSS, Glonass, Galileo, BeiDou |
Fingerprint Sensor | Yes | Yes, Rear |
Face Unlock | Yes | Yep |
Sensors | Accelerometer, Gyroscope, Compass, Proximity, Barometer | Proximity, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Android Sensor Hub, Compass |
iii.5mm Headphone Jack | Yeah | |
Extra | NFC, DLNA, Tv Out | NFC |
H2o Resistance | Yeah, i.5 k upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yeah | |
Photographic camera | ||
Rear Photographic camera | 12.2 MP with autofocus | 12.ii MP f/1.7 (Broad Bending) with autofocus |
Features | Face detection, Bear upon to focus, Laser Autofocus | Motorcar-HDR, Panorama |
Video Recording | 4K @ 30fps UHD | 4K @ 30fps UHD, 1080p @ 120/30/60fps FHD, 720p @ 240/30/60fps Hard disk |
Wink | Yes, Dual LED | Yes, LED |
Front end Photographic camera | Notch viii MP + 8 MP | 8 MP f/2 (Broad Angle) |
Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps Hard disk, 480p @ 30fps | |
Technical | ||
OS | Android v9.0 (Pie) | Android v10 |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 730G |
CPU | 2.viii GHz, Octa Core Processor | two.2 GHz, Octa Core Processor |
Cadre Details | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silverish | |
GPU | Adreno 630 | Adreno 618 |
IP Rating | IP68 | |
Coffee | No | No |
Browser | Yep, supports HTML5 | Yes, supports HTML5 |
Multimedia | ||
Supports | SMS, MMS, IM | |
Yeah | Yes | |
Music | MP3, WAV, eAAC+ | Yep |
Video | MP4, H.265 | Yes |
FM Radio | No | No |
Certificate Reader | Yes | Aye |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3430 mAh, Li-Po Battery | 3140 mAh |
Fast Charging | Yes | 18W Fast Charging |
Opposite Charging | No |
Related Lists
Source: https://in.gizinfo.com/c/google-pixel-3-xl-vs-google-pixel-4a-EEBEzYY6XeL-l8EQE94Mlxc
0 Response to "Google Pixel 4a Vs Pixel 3"
Post a Comment